Frank McGrath net worth is $1.1 Million
Frank McGrath Wiki: Salary, Married, Wedding, Spouse, Family
Frank McGrath was born on February 2, 1903 in Mound City, Missouri, USA as Benjamin Franklin McGrath. He is known for his work on Wagon Train (1957), The Reluctant Astronaut (1967) and The War Wagon (1967). He died on May 13, 1967 in Hollywood, California, USA.
Net Worth | $1.1 Million |
Date Of Birth | February 2, 1903 |
Place Of Birth | Mound City, Missouri, USA |
Height | 5' 7" (1.7 m) |
Profession | Actor, Stunts, Miscellaneous Crew |
Star Sign | Aquarius |
# | Fact |
---|
1 | Bearded American character actor and stunt man, a former rodeo performer. He often appeared in westerns as comic relief and achieved his greatest fame as the irascible trail cook Charlie Wooster on TV's Wagon Train (1957). He was well known for having a fondness for liquor and for starting (but not finishing) brawls. |
Actor
Title | Year | Status | Character |
---|
The Shakiest Gun in the West | 1968 | | Mr. Hiram Remington |
The Last Challenge | 1967 | | Ballard Weeks |
The Reluctant Astronaut | 1967 | | Plank |
The War Wagon | 1967 | | Bartender |
Tammy and the Millionaire | 1967 | | Uncle Lucius |
The Big Valley | 1967 | TV Series | Buster |
Gunfight in Abilene | 1967 | | Ned Martin |
The Virginian | 1966 | TV Series | Neddie Henshaw |
Tammy | 1965-1966 | TV Series | Uncle Lucius |
Wagon Train | 1957-1965 | TV Series | Charlie Wooster |
The Sword of Ali Baba | 1965 | | Pindar |
Tales of Wells Fargo | 1958 | TV Series | Jake Rivers |
The Tin Star | 1957 | | Jim Clark - Stagecoach Driver (uncredited) |
Hell Bound | 1957 | | Detective (uncredited) |
The Boss | 1956 | | Saloon Patron (uncredited) |
The First Texan | 1956 | | Mexican Horseman (uncredited) |
The Searchers | 1956 | | Texas Ranger (uncredited) |
Cheyenne | 1956 | TV Series | John Pike |
The Egyptian | 1954 | | Minor Role (uncredited) |
Hondo | 1953 | | Lowe's Partner (uncredited) |
Ride, Vaquero! | 1953 | | Pete |
Westward the Women | 1951 | | Outrider (uncredited) |
Slaughter Trail | 1951 | | Jamora (uncredited) |
Across the Wide Missouri | 1951 | | St. Leger (uncredited) |
Night Into Morning | 1951 | | Irate Driver (uncredited) |
The Red Badge of Courage | 1951 | | Captain (uncredited) |
The Milkman | 1950 | | Man (uncredited) |
Devil's Doorway | 1950 | | Posse Member (uncredited) |
Broken Arrow | 1950 | | Barfly (uncredited) |
The Flame and the Arrow | 1950 | | Guard (uncredited) |
Wagon Master | 1950 | | Posse Member (uncredited) |
Mighty Joe Young | 1949 | | Cowboy (uncredited) |
She Wore a Yellow Ribbon | 1949 | | Bugler / Indian (uncredited) |
Big Jack | 1949 | | Posse Member (uncredited) |
A Southern Yankee | 1948 | | Dispatch Rider (uncredited) |
Fort Apache | 1948 | | Cpl. Derice (uncredited) |
Half Past Midnight | 1948 | | Taxi Driver (uncredited) |
Alias a Gentleman | 1948 | | Murph (uncredited) |
Heldorado | 1946 | | Bearded Man Next to Carnival Jail (uncredited) |
They Were Expendable | 1945 | | 'Slim' - Bearded CPO (uncredited) |
Her Highness and the Bellboy | 1945 | | Brawler (uncredited) |
The Ox-Bow Incident | 1943 | | Posse Member (uncredited) |
The Man in the Trunk | 1942 | | Photographer (uncredited) |
It Happened in Flatbush | 1942 | | Baseball Game Spectator (uncredited) |
Sundown Jim | 1942 | | Outlaw |
Riders of the Purple Sage | 1941 | | Pete |
Western Union | 1941 | | Posse Rider (uncredited) |
High School | 1940 | | Student in Fight (uncredited) |
Under the Pampas Moon | 1935 | uncredited | |
Robbers' Roost | 1932 | | Mexican (uncredited) |
The Rainbow Trail | 1932 | | Horseman (uncredited) |
Stunts
Title | Year | Status | Character |
---|
The Last Challenge | 1967 | stunts - uncredited | |
The War Wagon | 1967 | stunts - uncredited | |
The Tin Star | 1957 | stunts - uncredited | |
The Wings of Eagles | 1957 | stunts - uncredited | |
The Searchers | 1956 | stunts - uncredited | |
20,000 Leagues Under the Sea | 1954 | stunts - uncredited | |
Hondo | 1953 | stunts - uncredited | |
The Naked Spur | 1953 | stunts - uncredited | |
Pony Soldier | 1952 | stunts - uncredited | |
Apache War Smoke | 1952 | stunts - uncredited | |
Westward the Women | 1951 | stunts - uncredited | |
Slaughter Trail | 1951 | stunts - uncredited | |
Rio Grande | 1950 | stunts - uncredited | |
Devil's Doorway | 1950 | stunts - uncredited | |
Wagon Master | 1950 | stunts - uncredited | |
Side Street | 1949 | stunts - uncredited | |
She Wore a Yellow Ribbon | 1949 | stunts - uncredited | |
3 Godfathers | 1948 | stunt double: Pedro Armendariz - uncredited | |
The Three Musketeers | 1948 | stunts - uncredited | |
Fort Apache | 1948 | stunts - uncredited | |
Heldorado | 1946 | stunts - uncredited | |
They Were Expendable | 1945 | stunts - uncredited | |
Sundown Jim | 1942 | stunts - uncredited | |
Western Union | 1941 | stunts - uncredited | |
High School | 1940 | stunts - uncredited | |
Hollywood Cavalcade | 1939 | stunts - uncredited | |
Elinor Norton | 1934 | stunts - uncredited | |
The Rainbow Trail | 1932 | stunt double - uncredited | |
Ben-Hur: A Tale of the Christ | 1925 | stunt performer - uncredited | |
Miscellaneous
Title | Year | Status | Character |
---|
Vogues of 1938 | 1937 | stand-in: Warner Baxter - uncredited | |
Broadway Bill | 1934 | stand-in: Warner Baxter - uncredited | |
Call It Luck | 1934 | stand-in - uncredited | |
Self
Title | Year | Status | Character |
---|
Here's Hollywood | 1962 | TV Series | Himself |
Known for movies